$26.99
Color:
Gray
Size:
Size Guide
Bust | Sleeve Length | Length |
---|---|---|
108 cm | 67 cm | 81 cm |
42.52 Inch | 26.38 Inch | 31.89 Inch |
SPU:
Dresses Length:
Sleeve Length:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 67 | 26.4 | 81 | 31.9 | 108 | 42.5 |
M | 68.5 | 27 | 82.5 | 32.5 | 113 | 44.5 |
L | 70 | 27.6 | 84 | 33.1 | 118 | 46.5 |
XL | 71.5 | 28.1 | 85.5 | 33.7 | 123 | 48.4 |
XXL | 73 | 28.7 | 87 | 34.3 | 128 | 50.4 |
3XL | 74.5 | 29.3 | 88.5 | 34.8 | 133 | 52.4 |
4XL | 76 | 29.9 | 90 | 35.4 | 138 | 54.3 |
5XL | 77.5 | 30.5 | 91.5 | 36 | 143 | 56.3 |
$26.99
Customers Also Viewed